Diplom-Informatiker Dieter Baumgarten
e-mail privat@indiacoins.de http://www.dieter-baumgarten.de/
Wanted-List / Suchliste
(Stand 4.. Sep. 2000)
Weltmünzen
1955 / 1990
Land Jahr
Wert KM
Afganistan SH 1334 1955 1 Paisa
964
Afganistan SH 1334 1955 25 Puls
944
Afganistan SH 1334 1955 50 Puls
946
Afganistan 1990 100 Afghanis
1014
Argentina 1955 5 Centavos 25
Argentina 1990 100 Australes 78
Argentina 1990 1000 Australes 80
Aruba 1990 10 Cent 2
Aruba 1990 25 Cent 3
Aruba 1990 50 Cent 4
Aruba 1990 1 Florin 5
Aruba 1990 2 1/2 Florin 6
Australia 1955 1 Penny 56
Australia 1955 1/2 Penny 49
Australia 1990 2 Cent 79
Australia 1990 5 Cent 80
Australia 1990 10 Cent 81
Australia 1990 20 Cent 82
Australia 1990 50 Cent 83
Australia 1990 1 Dollar 84
Austria 1990 2 Groschen 2876
Austria 1990 5 Groschen 2875
Austria 1990 5 Schilling 2889a
Austria 1990 20 Schilling 2993.1
Barbados 1990 10 Cent 13
Belgium 1990 50 Centimes 148.1
Belgium 1990 5 Franken 163/4
Belgium 1990 20 Franken 159/60
Bermuda 1990 1 Cent 44
Bermuda 1990 5 Cent 45
Bermuda 1990 10 Cent 46
Bhutan 1955 1 Pice 27
Brazil 1955 1 Cruzeiro 558
Brazil 1955 2 Cruzeiros 559
Brazil 1990 1 Centavo 611
Brazil 1990 5 Centavos 612
Brazil 1990 50 Cruzeiro 620.1
Brit. East Carib.Terr. 1955 25
Cent 29
Brit. East Carib.Terr. 1955 50
Cent 7
Brit. East Carib.Terr. 1955 10
Cent 5
Brit. East Carib.Terr. 1955 5
Cent 4
Brunei 1990 1 Dollar 20
Brunei 1990 1 Sen 15a
Brunei 1990 5 Sen 16
Brunei 1990 10 Sen 17
Brunei 1990 20 Sen 18
Brunei 1990 50 Sen 19
Bulgaria 1990 1 Lev 90
Bulgaria 1990 1 Stotinka 84
Bulgaria 1990 2 Stotinki 85
Bulgaria 1990 5 Stotinki 86
Bulgaria 1990 10 Stotinki 87
Bulgaria 1990 20 Stotinki 88
Canada 1955 1 Cent 49
Canada 1955 5 Cent 50a
Canada 1955 25 Cent 52
Cent. Afr.Bund 1955 3 Pence 3
Cent. Afr.Bund 1955 3 Pence 3a
Cent.Afr. States 1990 50 Francs 11
Chad (Centr.Africa) 1955 100 Francs
3
Chad (Centr.Africa) 1990 1 Peso 216
Chile 1990 10 Peso 218
China (Peopl.Repub.) 1955 1 Fen 1
China (Peopl.Repub.) 1955 5 Fen 3
China (Peopl.Repub.) 1990 2 Fen 2
China Rep.Taiwan 1990 5 Dollar 181
China Rep.Taiwan 1990 10 Dollar 553
China Rep.Taiwan 1990 10 Dollar 72
Colombia 1955 2 Centavos 214
Colombia 1955 5 Centavos 206
Colombia 1955 10 Centavos 212.2
Czechoslovakia 1955 5 Heller 37
Czechoslovakia 1955 10 Heller 38
Danemark 1955 2 Kronen 62.1
Danemark 1955 1 Öre 839.1
Danemark 1955 5 Öre 843.1
Danemark 1990 10 Kroner 867.2
Dominican. Rep. 1955 1 Centavo
17
East Africa & Uganda 1955 5
Cent 37
East Africa & Uganda 1955 50
Cent 36
Fiji 1955 1 Penny 21
Fiji 1955 3 Penny 22
Fiji 1990 2 Cent 50a
Fiji 1990 10 Cent 52a
Fiji 1990 50 Cent 54a
Finnland 1955 1 Markka 36a
Finnland 1955 5 Markkaa 37a
Finnland 1955 10 Markkaa 38
Finnland 1955 20 Markkaa 39
Finnland 1955 50 Markkaa 40
Finnland 1990 5 Markkaa 57
Finnland 1990 10 Pennia 65
Finnland 1990 20 Pennia 47
Finnland 1990 50 Pennia 48
Finnland 1990 50 Pennia 66
Franc. Polynesien 1990 2 France
10
Franc. West Africa 1955 1 Franc
3
France 1990 1 Centime 928
France 1990 1/2 Franc 931.1
France 1990 1 Franc 925.1
France 1990 2 France 942.1
Germany (BRD) 1955 1 Mark 110
Germany (BRD) 1990 1 Pfennig 105
Germany (BRD) 1990 2 Pfennig 106a
Germany (GDR) 1990 1 Mark 35.2
Germany (GDR) 1990 2 Mark 48
Germany (GDR) 1990 5 Mark 29
Germany (GDR) 1990 1 Pfennig 8.1
Germany (GDR) 1990 5 Pfennig 9.2
Germany (GDR) 1990 10 Pfennig 10
Germany (GDR) 1990 20 Pfennig 11
Germany (GDR) 1990 50 Pfennig 12.2
Gibraltar 1990 2 Pence 21
Gibraltar 1990 10 Pence 23
Gibraltar 1990 20 Pence 16
Gibraltar 1990 50 Pence 47
Gibraltar 1990 50 Pence 39
Great Britain 1955 1/2 Crown 907
Great Britain 1990 10 Pence 938
Great Britain 1990 50 Pence
340.1
Guatemala 1955 10 Centavos 256.1
Guatemala 1955 25 Centavos 258
Guatemala 1990 25 Centavos 278.5
Guernsey 1990 10 Pence 43.1
Guernsey 1990 20 Pence 44
Guernsey 1990 1 Penny 40
Guernsey 1990 1 Pound 46
Guyana 1990 5 Cent 32
Guyana 1990 10 Cent 33
Guyana 1990 25 Cent 34
Guernsey 1990 2 Libras 53
Honduras 1990 20 Centavos 83.1
Honduras 1990 50 Centavos 84
Hong-Kong 1955 10 Cent 28.1
Hong-Kong 1990 10 Cent 55
Hong-Kong 1990 20 Cent 59
Hong-Kong 1990 50 Cent 62
Hong-Kong 1990 1 Dollar 63
Hungary 1955 2 Filler 546
Hungary 1955 5 Filler 549
Hungary 1955 20 Filler 550
Hungary 1990 10 Filler 675
India 1955 1/2 Anna 2.2
India 1955 1 Anna 3.2
India 1955 2 Anna 4
India 1955 1 Pice 1.3
India 1990 5 Paise 23
India 1990 10 Paise 39
India 1990 10 Paise 40.1
India 1990 20 Paise 44
India 1990 25 Paise 49.5
India 1990 25 Paise 54
India 1990 50 Paise 69
India 1990 1 Rupie 79
India 1990 1 Rupie 85-88
India 1990 2 Rupie 121.2
Iran 1334 1955 50 Dinar 1156
Iran 1334 1955 1 Rial 1157
Iran 1334 1955 2 Rial 1158
Iran 1334 1955 5 Rials 1159
Iran 1369 1990 50 Rials 1237.1a
Iraq 1955 20 Fils 116
Iraq 1990 50 Fils 128
Iraq 1990 250 Fils 147
Ireland 1955 1/2 Crown 16a
Ireland 1955 6 Pence 13a
Ireland 1955 1 Shilling 14a
Ireland 1990 20 Pence 25
Ireland 1990 1 Pound 27
Israel 1955 100 Prutah 14
Israel 1990 1 Agorah 156
Israel 1990 5 Agorot 157/72
Israel 1990 1 Schekel 160/63
Israel 1990 5 Schekel 207/17
Italy 1990 1 Lire 91
Italy 1990 2 Lire 94
Italy 1990 5 Lire 92
Jamaica 1955 1/2 Penny 36
Jamaica 1990 1 Cent 64
Jamaica 1990 5 Cent 46a
Jamaica 1990 10 Cent 47a
Jamaica 1990 20 Cent 48
Jamaica 1990 25 Cent 49
Jamaica 1990 50 Cent 65
Jamaica 1990 1 Dollar 145
Japan 1955 1 Yen 74
Japan 1955 10 Yen 73
Japan 1990 1 Yen 95.2
Japan 1990 5 Yen 96.2
Japan 1990 10 Yen 97.2
Japan 1990 50 Yen 101.2
Japan 1990 100 Yen 98.2
Japan 1990 500 Yen 99.2
Jersey 1990 2 Pence 55
Jersey 1990 10 Pence 57.1
Jersey 1990 20 Pence 66
Jersey 1990 50 Pence 58.1
Jersey 1990 1 Penny 54
Jordan 1955 1 Fils 8
Jordan 1955 10 Fils 10
Kenia 1990 5 Cent 17
Kenia 1990 10 Cent 18
Kenia 1990 50 Cent 19
Kongo (Zentr.) 1990 100 Francs 2
Korea-South 1990 1 Won 31
Korea-South 1990 5 Won 32
Korea-South 1990 10 Won 33.1
Korea-South 1990 50 Won 34
Korea-South 1990 100 Won 35.2
Kuweit 1990 5 Fils 10
Kuweit 1990 20 Fils 12
Kuweit 1990 50 Fils 13
LAND Wert Währung KM
Lebanon 1955 1 Piaster 19
Lebanon 1955 2 1/2 Piaster 20
Luxemburg 1955 1 Franc 46.3
Luxemburg 1990 1 Franc 63
Luxemburg 1990 20 Francs 67
Luxemburg 1990 50 Francs 66
Malaysia 1990 1 Sen 49
Malaysia 1990 20 Sen 52
Malaysia 1990 50 Sen 53
Malediven 1990 25 Laari 71
Malediven 1990 50 Laari 72
Malediven 1990 1 Rufiyaa 73a
Man (Isle of) 1990 2 Pence 208
Man (Isle of) 1990 10 Pence 210
Man (Isle of) 1990 20 Pence 211
Man (Isle of) 1990 50 Pence 212
Man (Isle of) 1990 1 Penny 207
Man (Isle of) 1990 1 Pound 213
Man (Isle of) 1990 2 Pound 214
Man (Isle of) 1990 5 Pound 215
Mauritania 1990 1 Ouguiya 6
Mauritania 1990 5 Ouguiya 3
Mauritania 1990 10 Ouguiya 4
Mauritania 1990 20 Ouguiya 5
Mauritius 1955 1 Cent 31
Mauritius 1955 2 Cent 32
Mauritius 1990 5 Cent 52
Mexico 1955 1 Centavo 417
Mexico 1955 10 Centavo 433
Mexico 1955 50 Centavo 450
Mexico 1955 5 Pesos 469
Mexico 1955 10 Pesos 474
Mexico 1990 20 Peso 508
Mexico 1990 100 Peso 493
Mexico 1990 250 Peso 529
Myanmar/Burma 1955 1 Pya 32
Myanmar/Burma 1955 10 Pyas 34
Myanmar/Burma 1955 25 Pyas 35
Nepal 1955 1 Paisa 733/4
Nepal 1955 2 Paisa 749
Nepal 1955 4 Paisa 754
Nepal 1955 10 Paisa 737
Nepal 1955 50 Paisa 777
Nepal 1955 1 Rupie 785/95
Nepal 1990 5 Paise 1013
Nepal 1990 10 Paise 1014.2
Nepal 1990 25 Paise 1015.1
Nepal 1990 50 Paise 1018.1
Neth. Antilles/Curacao 1990 1 Cent 32
Neth. Antilles/Curacao 1990 5 Cent 33
Neth. Antilles/Curacao 1990 10 Cent 34
Neth. Antilles/Curacao 1990 50 Cent 36
Neth. Antilles/Curacao 1990 1 Gulden 37
Neth. Antilles/Curacao 1990 2 1/2 Gulden 38
Netherlands 1955 10 Cent 182
Netherlands 1990 1 Gulden 205
Netherlands 1990 2 1/2 Gulden 206
Netherlands 1990 5 Gulden 210
New Caledonia 1990 1 Franc 10
New Zealand 1955 3 Pence 25.1
New Zealand 1955 6 Pence 26.1
New Zealand 1955 1 Penny 24.1
New Zealand 1955 1 Shilling 27.1
New Zealand 1990 5 Cent 72
New Zealand 1990 5 Cent 60
New Zealand 1990 10 Cent 73
New Zealand 1990 10 Cent 61
New Zealand 1990 20 Cent 74
New Zealand 1990 50 Cent 73
New Zealand 1990 50 Cent 63
New Zealand 1990 1 Dollar 76
New Zealand 1990 1 Dollar 78
New Zealand 1990 1 Dollar 78
New Zealand 1990 2 Dollar 75
New Zealand 1990 2 Dollar 79
New Zealand 1990 2 Dollar 79
Nigeria 1990 10 Kobo 10
Norway 1955 1 Öre 398
Norway 1955 2 Öre 399
Norway 1955 25 Öre 401
Norway 1990 1 Krone 419
Norway 1990 10 Kronen 427
Norway 1990 10 Öre 416
Norway 1990 50 Öre 418
Nyssaland 1955 1/2 Crown 7
Nyssaland 1955 1/2 Crown 7a
Nyssaland 1955 6 Pence 4
Nyssaland 1955 6 Pence 4a
Nyssaland 1955 1 Shilling 5
Nyssaland 1955 1 Shilling 5a
Nyssaland 1955 2 Shilling 6
Nyssaland 1955 2 Shilling 6a
Pakistan 1955 1 Anna 14
Pakistan 1955 2 Annas 15
Pakistan 1955 1 Pie 11
Pakistan 1990 5 Paise 52
Pakistan 1990 10 Paise 53
Pakistan 1990 25 Paise 58
Pakistan 1990 50 Paise 54
Pakistan 1990 1 Rupie 57.2
Paraguay 1990 100 Guaranies 177
Peru 1955 1 Centavo 227
Peru 1955 2 Centavos 228
Peru 1955 10 Centavos 224.2
Peru 1955 20 Centavos 221.2b
Peru 1955 1/2 Sol 220.5
Peru 1955 1 Sol 222
Philippines 1990 1 Piso 243.3
Philippines 1990 1 Sentimo 238
Philippines 1990 5 Sentimo 239
Philippines 1990 10 Sentimo 240.2
Philippines 1990 25 Sentimo 241.1
Philippines 1990 50 Sentimo 242.1
Poland 1990 1 Grosz 276
Poland 1990 2 Groszy 277
Poland 1990 5 Groszy 278
Poland 1990 1 Zloty 282
Qatar 1990 40 Dirhems 5
Reunion 1955 5 Francs 9
Reunion 1955 10 Francs 10
Reunion 1955 20 Francs 11
Rhodesia (Zimbabwe) 1955 1/2 Crown
Rhodesia (Zimbabwe) 1955 6 Pence 4
Rhodesia (Zimbabwe) 1955 1/2 Penny 1
Rhodesia (Zimbabwe) 1955 1
Shilling 5
Rhodesia (Zimbabwe) 1955 2
Shilling 6
Romania 1955 50 Bani 86
Ruanda (Zaire/Urundi) 1955 50
Centimes 2
Russia/SowjetUnion 1955 3 Kopeken 114
Russia/SowjetUnion 1955 5 Kopeken 115
Russia/SowjetUnion 1955 15 Kopeken 117
Russia/SowjetUnion 1955 20 Kopeken 118
Russia/SowjetUnion 1990 1 Rubel 237
Saudi-Arab. 1955 1/4 Riyal 37
Saudi-Arab. 1955 1/2 Riyal 38
Saudi-Arab. 1955 1 Riyal 39
Seychellen 1990 1 Cent 46.2
Seychellen 1990 5 Cent 47.2
Seychellen 1990 10 Cent 48.2
Seychellen 1990 25 Cent 49.2
Singapore 1990 1 Cent 49
Singapore 1990 5 Cent 50
Singapore 1990 20 Cent 52
Singapore 1990 50 Cent 53.2
South Africa 1955 6 Pence 48
South Africa 1955 2 Shilling 50
South Africa 1990 1 Cent 132
South Africa 1990 2 Cent 133
South Africa 1990 10 Cent 135
South Africa 1990 20 Cent 136
South Africa 1990 50 Cent 87
South Africa 1990 50 Cent 137
South Africa 1990 1 Rand 141
Spanien 1990 100 Peseta 826
Sudan AH1376 1955 5 Ghirsh 34.2
Sweden 1955 1 Krona 826
Sweden 1955 50 Ore 825
Sweden 1990 5 Kronor 853
Sweden 1990 10 Ore 850
Sweden 1990 25 Ore 851
Switzerland 1955 1 Franc 24
Switzerland 1990 5 Francs 40a.3
Switzerland 1990 1 Francs 24a.3
Switzerland 1990 1/2 Francs 23a.3
Switzerland 1990 2 Francs 21a.3
Switzerland 1990 1 Rappen 46
Switzerland 1990 5 Rappen 26
Switzerland 1990 10 Rappen 27
Switzerland 1990 20 Rappen 29a
Tanzania 1990 50 Senti 26
Tanzania 1990 5 Shilingi 23a
Tanzania 1990 10 Shilingi 20a
Tanzania 1990 20 Shilingi 27.1
Thailand 1990 1 Bath 183
Thailand 1990 2 Bath 230..43
Thailand 1990 10 Bath 230..43
Thailand 1990 1 Satang 186
Thailand 1990 5 Satang 208
Thailand 1990 10 Satang 209
Thailand 1990 50 Satang 203
Tonga 1990 5 Seniti 68
Tonga 1990 10 Seniti 69
Tonga 1990 20 Seniti 70
Tonga 1990 50 Senti 71
Trindad & Tobago 1990 1 Cent 29
Trindad & Tobago 1990 5 Cent
30
Tunesia 1990 1 Dinar 319
Turkey 1955 5 Kurus 887
Turkey 1955 10 Kurus 888
Turks & Caicos Ins. 1990 1
Crown 66
United.Arab.Emir. 1990 25 Fils 4
USA 1955 5 Cent
USA 1955 1 Dime
USA 1955 1/2 Dollar
USA 1955 1 Quarter
USA 1990 1/2 Dollar
Vatican 1955 1 Lira 49
Vatican 1955 2 Lira 50
Vatican 1955 5 Lira 51
Vatican 1955 10 Lira 52
Vatican 1955 50 Lira 54
Vatican 1955 100 Lira 55
Vatican 1955 100 Lira
Venezuela 1990 5 Bolivar 53a.2
Venezuela 1990 26 Centimos 50a
Westafr. States 1990 25 Francs 9
Westafr. States 1990 50 Francs 6
Yemen 1955 1 Ahmadi Riy. 17
Yemen 1955 1/4 Ahmadi Riy. 15
Yemen 1955 1/8 Ahmadi Riy. 14
Yemen 1955 1/40 Riyal 12.1
Yemen 1955 1/40 Riyal 12a.1
Yemen 1955 1/80 Riyal 11.1
Yemen 1955 1/80 Riyal 11a
Yugoslavia 1990 2 Dinar 143
Yugoslavia 1990 5 Dinar 144
Yugoslavia 1990 20 Para 140
Zimbabwe 1990 1 Cent 1
Zimbabwe 1990 20 Cent 4
Zimbabwe
1990 50 Cent 5